Pakistan vs Ireland, ICC MensT20 World Cup 2024, 36th Match Scorecard Player Record, Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
2nd inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Rizwan | 17 | Barry McCarthy | RT Arm Fast Med | 106 | Central Broward Regional Park |
Saim Ayub | 17 | Mark Adair | RT Arm Fast | 100 | Total 111-7 (18.5 Over) |
Babar Azam | 32 | NT Out | – | 94 | Date 16-06-2024 |
Fakhar Zaman | 5 | Curtis Campher | LT Arm Med | 55 | Winner–Pakistan |
Usman Khan | 2 | Barry McCarthy | – | 66 | |
Shadab Khan | 0 | Barry McCarthy | – | 0 | |
Imad Wasim | 4 | Curtis Campher | – | 66 | |
Abbas Afridi | 17 | Benjamin White | RT Arm Legbreak | 80 | |
Shaheen Afridi | 13 | NT Out | – | 260 |
Pakistan vs Ireland Visit 1st Inning Scorecard
Ireland Player Of Bowling
2nd inning Player Record
Bowler | B Style | O | W | R | Venue |
Mark Adair | RT Arm Fast | 4 | 1 | 24 | Central Broward Regional Park |
Joshua Little | LT Arm Fast | 3 | 0 | 17 | Total 111-7 (18.5 Over) |
Barry McCarthy | RT Arm Fast Med | 4 | 3 | 15 | Date 16-06-2024 |
Benjamin White | RT Arm Legbreak | 2 | 1 | 11 | Winner–Pakistan |
Curtis Campher | LT Arm Med | 4 | 2 | 24 | |
Gareth Delany | RT Arm Legbreak | 1.5 | 0 | 19 |
Pakistan vs Ireland Visit ESPN Cricinfo For The Full Scorecard