India vs Pakistan, ICC Mens T20 World Cup Player Record 19th Match, Group A, Nassau County International Cricket Stadium, New York
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Rohit | 13 | Shaheen Afridi | LT Arm Fast Med | 108 | Nassau Stadium, New York |
Kohli | 4 | Naseem Shah | RT Arm Fast | 133 | Total 119-10 (19 Over) |
Pant | 42 | Amir | LT Arm Fast Med | 135 | Date 09-06-2024 |
Axar | 20 | Naseem Shah | – | 111 | Winner-India |
Suryakumar Yadav | 7 | Haris Rauf | RT Arm Fast | 87 | |
Shivam Dube | 3 | Naseem Shah | – | 33 | |
Hardik Pandya | 7 | Haris Rauf | – | 58 | |
Ravindra Jadeja | 0 | Amir | – | 0 | |
Arshdeep Singh | 9 | RN Out | – | 69 | |
Jasprit Bumrah | 0 | Haris Rauf | – | 0 | |
Siraj | 7 | NT Out | – | 100 |
India vs Pakistan Visit 2nd Inning Scorecard
Pakistan Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
Shaheen Afridi | LT Arm Fast Med | 4 | 1 | 29 | Nassau Stadium, New York |
Naseem Shah | RT Arm Fast | 4 | 3 | 21 | Total 119-10 (19 Over) |
Amir | LT Arm Fast Med | 4 | 2 | 23 | Date 09-06-2024 |
Iftikhar Ahmed | RT Arm Offbreak | 1 | 0 | 7 | Winner-India |
Imad Wasim | RT Arm Orthodox | 3 | 0 | 17 | |
Haris Rauf | RT Arm Fast | 3 | 3 | 21 |
India vs Pakistan Visit ESPN Cricinfo For The Full Scorecard