England vs West Indies, ICC MensT20 World Cup 2024, 42nd Match Scorecard Player Record Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Brandon King | 23 | retd hurt | – | 176 | Daren Sammy National Cricket Stadium |
J Charles | 38 | Moeen | RT Arm Offbreak | 111 | Total 180-4 (20 Over) |
Pooran | 36 | Jofra Archer | RT Arm Fast | 112 | Date 20-06-2024 |
Rovman Powell | 36 | Livingstone | RT Arm Legbreak | 211 | Winner–England |
Russell | 1 | Adil Rashid | RT Arm Legbreak | 50 | |
Sherfane Rutherford | 28 | NT Out | – | 186 | |
Romario Shepherd | 5 | NT Out | – | 71 |
England vs West Indies Visit 2nd Inning Scorecard
England Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
R Topley | LT Arm Fast Med | 3 | 0 | 26 | Daren Sammy National Cricket Stadium |
Mark Wood | RT Arm Fast | 3 | 0 | 36 | Total 180-4 (20 Over) |
Jofra Archer | RT Arm Fast | 4 | 1 | 34 | Date 20-06-2024 |
Sam Curran | LT Arm Fast Med | 3 | 0 | 25 | Winner–England |
Adil Rashid | RT Arm Legbreak | 4 | 1 | 21 | |
Moeen | RT Arm Offbreak | 2 | 1 | 15 | |
Livingstone | RT Arm Legbreak | 1 | 1 | 20 |
England vs West Indies Visit ESPN Cricinfo For The Full Scorecard