Australia vs England, ICC Mens T20 World Cup 2024 Player Record 17th Match, Group B, Kensington Oval, Bridgetown, Barbados
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Head | 34 | Jofra Archer | RT Arm Fast | 188 | Kensington Oval |
Warner | 39 | Moeen | RT Arm Offbreak | 243 | Total 201-7 (20 Overs) |
Mitchell Marsh | 35 | Livingstone | RT Arm Legbreak | 140 | Date 08-06-2024 |
Maxwell | 28 | Adil Rashid | RT Arm Legbreak | 112 | Winner-Australia |
Stoinis | 30 | Chris Jordan | RT Arm Fast Med | 176 | |
Tim David | 11 | Chris Jordan | – | 137 | |
Wade | 17 | NT Out | – | 170 | |
Cummins | 0 | RN Out | – | 0 | |
Mitchell Starc | 0 | NT Out | – | 0 |
Visit 2nd Inning Scorecard
England Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
Moeen | RT Arm Offbreak | 2 | 1 | 18 | Kensington Oval |
Will Jacks | RT Arm Offbreak | 1 | 0 | 22 | Total 201-7 (20 Overs) |
Jofra Archer | RT Arm Fast | 4 | 1 | 28 | Date 08-06-2024 |
Mark Wood | RT Arm Fast | 3 | 0 | 32 | Winner-Australia |
Adil Rashid | RT Arm Legbreak | 4 | 1 | 41 | |
Chris Jordan | RT Arm Fast Med | 4 | 2 | 44 | |
Livingstone | RT Arm Legbreak | 2 | 1 | 15 |
Australia vs England Visit ESPN Cricinfo For The Full Scorecard