New Zealand vs Afghanistan, ICC MensT20 World Cup 2024, 14th Match Scorecard Player Record, Providence Stadium, Guyana
2nd inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
F Allen | 0 | Farooqi | LT Arm Fast Med | 0 | Providence Guyana |
Conway | 8 | Farooqi | – | 80 | 75-10 (15.2 Overs |
Williamon | 9 | Rashid Khan | RT Legbreak | 69 | Date 08-06-2024 |
Daryl Mitchell | 5 | Farooqi | – | 100 | Winner–Afghanistan |
Glenn Phillips | 18 | Nabi | RT Offbreak | 100 | |
Chapman | 4 | Rashid Khan | – | 57 | |
M Bracewell | 0 | Rashid Khan | – | 0 | |
Santer | 4 | Nabi | – | 50 | |
Matt Henry | 12 | Farooqi | – | 70 | |
L Ferguson | 2 | Rashid Khan | – | 40 | |
Boult | 3 | NT Out | – | 42 |
NZ vs AFG Visit 1st Inning Scorecard
Afghanistan Player Of Bowling
2nd inning Player Record
Bowler | B Style | O | W | R | Venue |
Fazalhaq Farooqi | LT Arm Fast Med | 3.2 | 4 | 17 | Providence Guyana |
Mohammad Nabi | RT Offbreak | 4 | 2 | 16 | 75-10 (15.2 Overs |
Naveen-ul-Haq | RT Arm Fast Med | 3 | 0 | 10 | Date 08-06-2024 |
Rashid Khan | RT Arm Legbreak | 4 | 4 | 17 | Winner–Afghanistan |
Noor Ahmad | LT Wrist Spin | 1 | 0 | 10 |