New Zealand vs Afghanistan, ICC MensT20 World Cup 2024, 14th Match Scorecard Player Record, Providence Stadium, Guyana
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Gurbaz | 80 | Boult | LT Arm Fast Med | 142 | Providence Guyana |
Ibrahim Zadran | 44 | Matt Henry | RT Arm Fast Med | 107 | Total 159-6 (20 Ov) |
Azmatullah | 22 | Matt Henry | – | 169 | Date 07-06-2024 |
Nabi | 0 | L Ferguson | RT Arm Fast | 0 | Winner–Afghanistan |
R Khan | 6 | RN Out | – | 120 | |
Karim Janat | 1 | NT Out | – | 100 | |
Gulbadin | 0 | Boult | – | 0 | |
Najibullah | 1 | NT Out | – | 100 | |
NZ vs AFG Visit 2nd Inning Scorecard
New Zealand Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
Boult | LT Arm Fast Med | 4 | 2 | 22 | Providence Guyana |
Matt Henry | RT Arm Fast Med | 4 | 2 | 37 | Total 159-6 (20 Ov) |
Santer | LT Arm Orthodox | 4 | 0 | 24 | Date 07-06-2024 |
M Bracewell | RT Offbreak | 3 | 0 | 27 | Winner–Afghanistan |
L Ferguson | RT Arm Fast | 4 | 1 | 28 | |
Daryl Michell | RT Arm Med | 1 | 0 | 16 | |
NZ vs AFG Visit ESPN Cricinfo For The Full Scorecard