India vs Ireland, ICC MensT20 World Cup 2024, 4th Match Scorecard, Player Record Nassau County International Cricket Stadium, New York
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Andrew Balbirnie | 5 | Arshdeep Singh | LT Arm Fast Med | 50 | Nassau, New York |
Paul Stirling | 2 | Arshdeep Singh | – | 33 | Total 96-10 (16 Ov) |
Lorcan Tucker | 10 | Hardik Pandya | RT Arm Fast Med | 76 | Date 5-06-2024 |
Harry Tector | 4 | Bumrah | RT Arm Fast | 25 | Winner–India |
Curtis Campher | 12 | Hardik Pandya | – | 150 | |
George Dockrell | 3 | Siraj | RT Arm Fast Med | 60 | |
Gareth Delany | 26 | RN Out | – | 185 | |
Mark Adair | 3 | Hardik Pandya | – | 150 | |
Barry McCarthy | 0 | Axar | LT Arm Orthodox | 0 | |
Joshua Little | 14 | Bumrah | – | 107 | |
Benjamin White | 2 | NT Out | – | 50 | |
VISIT 2nd INNING SCORECARD
India Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
Arshdeep Singh | LT Arm Fast Med | 4 | 2 | 35 | Nassau, New York |
Siraj | RT Arm Fast Med | 3 | 1 | 13 | Total 96-10 (16 Ov) |
Bumrah | RT Arm Fast | 3 | 2 | 6 | Date 5-06-2024 |
Hardik Pandya | RT Arm Fast Med | 4 | 3 | 27 | Winner–India |
Axar | LT Arm Orthodox | 1 | 1 | 3 | |
Ravindra Jadeja | LT Arm Orthodox | 1 | 0 | 7 | |
Visit ESPN Cricinfo For The Full Scorecard