Sri Lanka vs South Africa ICC Mens T20 World Cup 2024, 4th Match Scorecard, Player Record Nassau County International Cricket Stadium, New York
1st inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
P Nissanka | 3 | Ottneil Baartman | RT Arm Fast Med | 37 | Nassau, New York |
Kusal Mendis | 19 | Norje | RT Arm Fast | 63 | Total 77-10 (19.1 Ov) |
Kamindu Mendis | 11 | Norje | – | 73 | Date 03-6-2024 |
W Hasaranga | 0 | Maharaj | LT Arm Orthodox | 0 | Winner–South Africa |
Samarawickrama | 0 | Maharaj | – | 0 | |
Asalanka | 6 | Norje | – | 66 | |
Mathews | 16 | Norje | – | 100 | |
Shanaka | 9 | Rabada | RT Arm Fast | 90 | |
M Theekshana | 7 | NT Out | – | 43 | |
M Pathirana | 0 | Rabada | – | 0 | |
N Thushara | 0 | RN Out | – | 0 | |
SRI vs RSA VISIT 2nd Inning Scorecard
South Africa Player Of Bowling
1st inning Player Record
Bowler | B Style | O | W | R | Venue |
Marco Jansen | LT Arm Fast | 3.1 | 0 | 15 | Nassau, New York |
Kagiso Rabada | RT Arm Fast | 4 | 2 | 21 | Total 77-10 (19.1 Ov) |
Ottneil Baartman | RT Arm Fast Med | 4 | 1 | 9 | Date 03-6-2024 |
Keshav Maharaj | LT Arm Orthodox | 4 | 2 | 22 | Winner–South Africa |
Anrich Nortje | RT Arm Fast | 4 | 4 | 7 | |
Visit ESPN Cricinfo For The Full Scorecard