Afghanistan vs India, ICC Mens T20 World Cup Player Record 43rd Match, Super 8 Group 1, Kensington Oval, Bridgetown, Barbados
2nd inning Player Record
BATSMAN | RUN | Dismissal | Bowling Style | SR | Venue |
Gurbaz | 11 | Bumrah | RT Arm Fast | 137 | Kensington Oval |
Hazratullah Zazai | 2 | Bumrah | – | 50 | Date 20-06-2024 |
Ibrahim Zadran | 8 | Axar | LT Arm Orthodox | 72 | Total 134-10 (20 Over) |
Gulbadin | 17 | Kuldeep Yadav | LT Wrist Spin | 80 | Winner–India |
Azmatullah | 26 | Ravindra Jadeja | LT Arm Orthodox | 130 | |
Najibullah | 19 | Bumrah | – | 111 | |
Nabi | 14 | Kuldeep Yadav | – | 100 | |
Rashid Khan | 2 | Arshdeep Singh | LT Arm Fast Med | 33 | |
Noor Ahmad | 12 | Arshdeep Singh | – | 66 | |
Naveen-ul-Haq | 0 | Arshdeep Singh | – | 0 | |
Fazalhaq Farooqi | 4 | NT Out | – | 400 |
Afghanistan vs India Visit 1st Inning Scorecard
India Player Of Bowling
2nd inning Player Record
Bowler | B Style | O | W | R | Venue |
Arshdeep Singh | LT Arm Fast Med | 4 | 3 | 36 | Kensington Oval |
Jasprit Bumrah | RT Arm Fast | 4 | 3 | 7 | Date 20-06-2024 |
Axar Patel | LT Arm Orthodox | 3 | 1 | 15 | Total 134-10 (20 Over) |
Hardik Pandya | RT Arm Fast Med | 2 | 0 | 13 | Winner–India |
Kuldeep Yadav | LT Wrist Spin | 4 | 2 | 32 | |
Ravindra Jadeja | LT Arm Orthodox | 3 | 1 | 20 |
Afghanistan vs India Visit ESPN Cricinfo For The Full Scorecard